Here is our annual ranking of the 100 largest banks in the world in terms of total assets. The world's four largest banks are located in China. Industrial & Commercial Bank of China, headquartered in Beijing, is the biggest bank in the world by assets, deposits, number of customers and employees. It is also ranks first based on tier 1 capital in the World's Top 1,000 Banks by The Banker. China Construction Bank and Agricultural Bank are the second and third largest banks in the world with assets of US$3.4 trillion and US$3.3 trillion, respectively. Mitsubishi UFJ Financial, a Japanese financial institution, is ranked in fifth place. The world’s top 10 banks hold around $29 trillion in total assets.
Rank | Bank | Country | Total Assets, US$b (December 31, 2018) |
1 | ICBC | China | 4,027.38 |
2 | China Construction Bank | China | 3,376.47 |
3 | Agricultural Bank of China | China | 3,287.31 |
4 | Bank of China | China | 3,092.16 |
5 | Mitsubishi UFJ Financial Group | Japan | 2,784.23 |
6 | JPMorgan Chase & Co | USA | 2,622.53 |
7 | HSBC Holdings | UK | 2,548.86 |
8 | Bank of America | USA | 2,354.51 |
9 | China Development Bank | China | 2,352.47 |
10 | BNP Paribas | France | 2,334.31 |
11 | Credit Agricole Group | France | 2,121.48 |
12 | Citigroup Inc | USA | 1,917.29 |
13 | Japan Post Bank | Japan | 1,900.76 |
14 | Wells Fargo | USA | 1,895.88 |
15 | Sumitomo Mitsui Financial Group | Japan | 1,830.81 |
16 | Mizuho Financial Group | Japan | 1,827.49 |
17 | Banco Santander | Spain | 1,669.11 |
18 | Deutsche Bank | Germany | 1,541.84 |
19 | Societe Generale | France | 1,497.72 |
20 | Groupe BPCE | France | 1,457.12 |
21 | Barclays PLC | UK | 1,438.12 |
22 | Bank of Communications | China | 1,385.76 |
23 | Postal Savings Bank of China | China | 1,383.61 |
24 | ING Groep NV | Netherlands | 1,014.58 |
25 | Lloyds Banking Group | UK | 1,012.14 |
26 | Royal Bank of Canada | Canada | 1,001.34 |
27 | China Merchants Bank | China | 980.797 |
28 | Industrial Bank Co. Ltd | China | 975.893 |
29 | Credit Mutuel | France | 975.163 |
30 | Toronto-Dominion Bank | Canada | 969.309 |
31 | UBS Group AG | Switzerland | 959.627 |
32 | Norinchukin Bank | Japan | 955.977 |
33 | UniCredit S.p.A. | Italy | 951.034 |
34 | Goldman Sachs Group | USA | 933.000 |
35 | Shanghai Pudong Development Bank | China | 914.537 |
36 | Agricultural Development Bank of China ** | China | 904.359 |
37 | Intesa Sanpaolo | Italy | 901.314 |
38 | China CITIC Bank Corp | China | 882.113 |
39 | Royal Bank of Scotland Group | UK | 880.977 |
40 | China Minsheng Banking Corp | China | 871.645 |
41 | Morgan Stanley | USA | 853.531 |
42 | Credit Suisse Group | Switzerland | 780.919 |
43 | BBVA | Spain | 773.997 |
44 | Bank of Nova Scotia | Canada | 758.061 |
45 | Commonwealth Bank of Australia | Australia | 689.350 |
46 | Standard Chartered Plc | UK | 686.269 |
47 | Rabobank Group | Netherlands | 675.342 |
48 | Australia & New Zealand Banking * | Australia | 662.768 |
49 | European Investment Bank Group | Luxembourg | 637.424 |
50 | China Everbright Bank | China | 633.536 |
51 | Nordea | Finland | 621.911 |
52 | Westpac Banking Corp * | Australia | 618.915 |
53 | DZ Bank AG | Germany | 593.289 |
54 | Bank of Montreal | Canada | 591.182 |
55 | National Australia Bank * | Australia | 567.275 |
56 | KfW Group | Germany | 560.043 |
57 | Danske Bank | Denmark | 548.050 |
58 | State Bank of India | India | 537.336 |
59 | Resona Holdings | Japan | 534.377 |
60 | Export-Import Bank of China (Eximbank) ** | China | 529.326 |
61 | Commerzbank | Germany | 528.436 |
62 | Sumitomo Mitsui Trust Holdings | Japan | 517.240 |
63 | Ping An Bank | China | 497.047 |
64 | Cassa Depositi e Prestiti (CDP) | Italy | 486.210 |
65 | U.S. Bancorp | USA | 467.374 |
66 | Canadian Imperial Bank of Commerce | Canada | 450.495 |
67 | Sberbank Russia | Russia | 450.354 |
68 | CaixaBank | Spain | 442.218 |
69 | ABN AMRO Group NV | Netherlands | 436.125 |
70 | KB Financial Group | South Korea | 429.344 |
71 | Shinhan Financial Group | South Korea | 411.451 |
72 | Nomura Holdings | Japan | 408.877 |
73 | DBS Group Holdings | Singapore | 402.775 |
74 | Itau Unibanco Holding SA | Brazil | 399.907 |
75 | Hua Xia Bank | China | 389.805 |
76 | Shinkin Central Bank (SCB) | Japan | 386.807 |
77 | PNC Financial Services Group | USA | 382.315 |
78 | Bank of Beijing | China | 374.102 |
79 | NongHyup Financial Group | South Korea | 373.016 |
80 | Capital One Financial Corporation | USA | 372.538 |
81 | Banco do Brasil SA | Brazil | 364.886 |
82 | Bank of New York Mellon Corp | USA | 362.873 |
83 | Hana Financial Group | South Korea | 344.673 |
84 | China Guangfa Bank (CGB) | China | 343.257 |
85 | Oversea-Chinese Banking Corp (OCBC) | Singapore | 341.924 |
86 | Banco Bradesco SA | Brazil | 331.486 |
87 | Svenska Handelsbanken | Sweden | 331.422 |
88 | Caixa Economica Federal | Brazil | 325.502 |
89 | KBC Group NV | Belgium | 324.620 |
90 | Woori Financial Group | South Korea | 304.769 |
91 | Nationwide Building Society | UK | 302.446 |
92 | DnB ASA | Norway | 301.848 |
93 | Cathay Financial Holding | Taiwan | 301.207 |
94 | Charles Schwab Corp | USA | 296.500 |
95 | Bank of Shanghai | China | 294.862 |
96 | Skandinaviska Enskilda Banken | Sweden | 285.723 |
97 | United Overseas Bank (UOB) | Singapore | 283.820 |
98 | La Banque Postale | France | 280.461 |
99 | Bank of Jiangsu | China | 280.031 |
100 | Landesbank Baden-Wurttemberg (LBBW) | Germany | 275.656 |
101 | Erste Group Bank AG | Austria | 270.843 |
102 | Industrial Bank of Korea | South Korea | 259.179 |
103 | Banco Sabadell | Spain | 254.292 |
104 | Fubon Financial Holding | Taiwan | 251.931 |
105 | Bayerische Landesbank (BayernLB) | Germany | 251.865 |
106 | Swedbank | Sweden | 249.953 |
107 | State Street Corp | USA | 244.626 |
108 | China ZheShang Bank (CZBank) | China | 239.859 |
109 | Qatar National Bank | Qatar | 236.760 |
110 | Bankia | Spain | 234.734 |
Exchange rate on December 30, 2018
* Total assets as of September 30, 2018.
** Total assets as of December 31, 2017.
As of September 30, 2019, ICBC had total assets of US$4.3 trillion (CNY30.4 trillion).
Note: US banks use US GAAP accounting standard and have fewer derivative assets than non-US banks which use IFRS (International Financial Reporting Standards).